Castle Zip Overall, Long Sleeved

Product Code:
366
Brand:
Castle Overalls
$73.20 + Gst
$84.18 Including Gst
◃DISCOUNT TABLE▹
Spend Over $200$500$1,000
Pay Only (+gst)$69.55$67.72$65.89
CLEARANCE
NON-RETURNABLE

Please call to check availability prior to ordering.

A very popular overall. Sometimes copied and called "technical". For us, it's our base model.

  • Tough poly-cotton fabric
  • Double ended front zip, (zip fly) with protective flap
  • Secure zip fastened chest pockets
  • Pen holder on sleeve for keeping pens in the same place your arms are.
  • Free hanging internal waist pockets (pocket not simply sewn on to leg)
  • Rear waist pockets, one with Velcro secured flap
  • Access slits to internal clothing
  • White garment popular as a painter's overall
  • 240gm/sq.m  Polyester/cotton
  • Single piece back
  • Action back
  • Double ended nylon front zip with cover placket
  • Hammer loop
  • Quality elasticised back
  • Ruler pocket
  • Self fabric pocketings

Red Sizes:4-12
Black Sizes:3-14
Royal, Navy & Green Sizes:3-15

    3 4 5 6 7 8 9 10 11 12 13 14 15 16
Standard size 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R 132R 137R 142R
Chest cm 86 91 97 102 107 112 117 122 127 132 137 142 147 152
Waist cm 77 82 87 92 97 102 107 112 117 122 127 132 137 142
Garment Measurements (cms):
Chest Circumference (1” below arm) 101.6 106.7 111.8 116.8 121.9 129.5 134.6 139.7 144.8 149.9 154.9 160 165.1 170.2
Hip Circumference (3” above crotch) 111.8 116.8 121.9 127 132.1 137.2 142.2 147.3 152.4 157.5 162.6 167.6 172.7 177.8
Back Neck to Center Crotch Point 88.9 90.2 91.4 92.7 94 95.3 96.5 97.8 99.1 101.6 104.1 106.7 109.2 111.8
Collar   43.2 43.2 45.7 45.7 45.7 48.3 48.3 48.3 49.5 49.5 50.8 52.1 53.3 54.6
Front zip 45.7 47 48.3 50.8 50.8 53.3 53.3 54.6 54.6 55.9 57.2 58.4 58.4 59.7
Sleeve length – neck to cuff 73.7 73.7 74.9 76.2 76.2 78.7 80 81.3 83.8 86.4 88.9 91.4 92.7 94
Sleeve length – armpit to cuff 44.5 45.7 45.7 47 47 48.3 48.3 50.8 50.8 53.3 53.3 54.6 55.9 57.2
Thigh Circumference   68.6 69.9 71.1 72.4 73.7 76.2 78.7 81.3 83.8 86.4 87.6 88.9 90.2 91.4
In Leg   81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 83.8 83.8 83.8

Available Options:

(Enter your desired quantities in the boxes below)
Available stock in brackets.
3
(999)
4
(999)
5
(999)
6
(999)
7
(999)
8
(999)
9
(999)
10
(999)
11
(999)
12
(999)
13
(999)
14
(999)
15
(999)
Black
Green
Navy
Red
Royal

Recently Viewed Products

Join our Mailing List!

Sign up now to receive email updates on new products, promotions and special 'subscriber deals'.

* E-Mail:

* First Name: